CAD Library
Size of Files Selected | 0.00 MB (ZIP)
Seating
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Calidon™ | 07-11-2023 | |||||
| Desmond™ HT | 06-25-2019 | |||||
| Frolick™ | 12-14-2021 | |||||
| GC Belong™ | 08-03-2018 | |||||
| GC Comet™ | 04-23-2020 | |||||
| GC Sidero™ | 10-29-2021 | |||||
| Nourish™ | 10-29-2021 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Primacare™ Wingback | 03-29-2023 | |||||
| Strand™ | 07-09-2014 | |||||
| Willow™ | 11-03-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Calidon™ | 07-11-2023 | |||||
| GC Belong™ | 08-03-2018 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| River+™ | 12-18-2023 | |||||
| Strand™ | 07-09-2014 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Desmond™ | 07-07-2014 | |||||
| Desmond™ HT | 06-25-2019 | |||||
| Erin™ | 07-11-2023 | |||||
| GC Beach™ | 07-20-2020 | |||||
| GC Islands™ | 07-20-2020 | |||||
| GC Sidero™ | 10-29-2021 | |||||
| Layne | 10-08-2019 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Splash™ | 07-09-2014 | |||||
| Willow™ | 11-03-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| GC Belong™ | 08-03-2018 | |||||
| Nourish™ | 10-29-2021 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Strand™ | 07-09-2014 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Calidon™ | 07-11-2023 | |||||
| Collingwood™ | 07-11-2023 | |||||
| Desmond™ | 07-07-2014 | |||||
| Desmond™ HT | 06-25-2019 | |||||
| Drift™ | 01-30-2024 | |||||
| Erin™ | 07-11-2023 | |||||
| Frolick™ | 12-14-2021 | |||||
| GC Beach™ | 07-20-2020 | |||||
| GC Belong™ | 08-03-2018 | |||||
| GC Islands™ | 07-20-2020 | |||||
| GC Sidero™ | 10-29-2021 | |||||
| Janna® | 07-09-2014 | |||||
| Layne | 10-08-2019 | |||||
| Oakville™ | 07-11-2023 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Primacare™ Wingback | 03-29-2023 | |||||
| Splash™ | 07-09-2014 | |||||
| Strand™ | 07-09-2014 | |||||
| Vion™ | 06-05-2023 | |||||
| Willow™ | 11-03-2023 | |||||
| Wingback™ | 07-10-2014 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Bishop™ | 07-04-2014 | |||||
| Calidon™ | 07-11-2023 | |||||
| Coast™ | 12-05-2017 | |||||
| Collingwood™ | 07-11-2023 | |||||
| Drift™ | 01-30-2024 | |||||
| Erin™ | 07-11-2023 | |||||
| GC Citi™ | 03-28-2023 | |||||
| GC Sirena™ | 05-05-2020 | |||||
| GC Wind™ | 06-24-2022 | |||||
| Oakville™ | 07-11-2023 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Primacare™ Wingback | 03-29-2023 | |||||
| River+™ | 12-18-2023 | |||||
| Senator® | 10-10-2018 | |||||
| Wingback™ | 07-10-2014 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Doctor Buddy™ | 07-04-2022 | |||||
| Drift™ | 01-30-2024 | |||||
| Gala® II | 09-02-2022 | |||||
| Vion™ | 06-05-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Coast™ | 12-05-2017 | |||||
| Collingwood™ | 07-11-2023 | |||||
| Desmond™ | 07-07-2014 | |||||
| Desmond™ HT | 06-25-2019 | |||||
| Dreme™ | 05-27-2022 | |||||
| Erin™ | 07-11-2023 | |||||
| GC Beach™ | 07-20-2020 | |||||
| GC Belong™ | 08-03-2018 | |||||
| GC Islands™ | 07-20-2020 | |||||
| Nourish™ | 10-29-2021 | |||||
| Oakville™ | 07-11-2023 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Primacare™ Wingback | 03-29-2023 | |||||
| Senator® | 10-10-2018 | |||||
| Strand™ | 07-09-2014 | |||||
| Willow™ | 11-03-2023 | |||||
| Wingback™ | 07-10-2014 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Coast™ | 12-05-2017 | |||||
| Dreme™ | 05-27-2022 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Sleep-Eez™ | 05-31-2018 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Bakhita™ | 12-14-2021 | |||||
| Flap™ | 07-26-2021 | |||||
| Frolick™ | 12-14-2021 | |||||
| GC Sidero™ | 10-29-2021 | |||||
| Janna® | 07-09-2014 | |||||
| Splash™ | 07-09-2014 | |||||
| Willow™ | 11-03-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Doctor Buddy™ | 07-04-2022 | |||||
| Drift™ | 01-30-2024 | |||||
| Vion™ | 06-05-2023 | |||||
| Willow™ | 11-03-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Frolick™ | 12-14-2021 | |||||
| GC Belong™ | 08-03-2018 | |||||
| GC Sidero™ | 10-29-2021 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Splash™ | 07-09-2014 | |||||
| Strand™ | 07-09-2014 | |||||
| Willow™ | 11-03-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Desmond™ | 07-07-2014 | |||||
| GC Beach™ | 07-20-2020 | |||||
| GC Islands™ | 07-20-2020 | |||||
| Layne | 10-08-2019 | |||||
| Primacare™ | 12-15-2023 |
Desking + Tables
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Linking Panels | 11-01-2021 | |||||
| Universal Privacy Panels | 04-18-2022 | |||||
| Wellness Screens | 05-31-2021 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Drift™ Tables | 01-19-2024 | |||||
| GC Belong™ | 08-03-2018 | |||||
| Occasional Tables | 05-06-2020 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 | |||||
| Swap™ Tables | 01-27-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Enable™ Tables | 09-13-2021 | |||||
| Floral™ Tables | 07-10-2014 | |||||
| Occasional Tables | 05-06-2020 | |||||
| Swap™ Tables | 01-27-2023 | |||||
| Tablet Tables | 07-10-2014 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Foli Height Adjustable Tables | 09-24-2021 | |||||
| Zira™ Tables | 06-07-2019 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Bungee SL™ Tables | 07-20-2023 | |||||
| Bungee™ Tables | 06-28-2019 | |||||
| Foli Height Adjustable Tables | 09-24-2021 | |||||
| Princeton™ Tables | 07-11-2023 | |||||
| Swap™ Tables | 01-27-2023 | |||||
| Zira™ Tables | 06-07-2019 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Foli Height Adjustable Tables | 09-24-2021 | |||||
| Zira™ | 01-18-2024 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| GC Belong™ | 08-03-2018 | |||||
| Occasional Tables | 05-06-2020 | |||||
| Primacare™ | 12-15-2023 | |||||
| Primacare™ HT | 12-15-2023 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Bungee SL™ Tables | 07-20-2023 | |||||
| Bungee™ Tables | 06-28-2019 |
Patient + Resident Room Furniture
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Aldon™ | 08-04-2022 | |||||
| Sonoma™ | 08-04-2022 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Aldon™ | 08-04-2022 | |||||
| Sonoma™ | 08-04-2022 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Aldon™ | 08-04-2022 | |||||
| Sonoma™ | 08-04-2022 |
| Last Updated | All Files | All 2d Cad | All 3d Cad | All Revit | All Typicals | |
| Sonoma™ | 08-04-2022 |

